| FEATURE | DESCRIPTION |
|---|---|
| TRAINING | Life Log Data- Daily data display (step count), Monthly data display (running distance) |
| WATER RESISTANT | 200 Metres Water Resistant |
| ACCURACY | +/- 15 seconds per month |
| ALARM FUNCTION | 4 Daily Alarms: Each will sound every day at the time you set |
| AUTO CALENDAR | Auto-calendar (28 days for February) |
| BAND MATERIAL | Resin |
| BATTERY LIFE | Approximately 2 years |
| BLUETOOTH® CONNECTIVITY | Flight Log Function, using waypoint memory |
| CASE MATERIAL | Resin |
| COUNTDOWN TIMER FUNCTION | Countdown Range: 24 hours, Measuring Unit: 1 second |
| DIMENSIONS | 49.4×45.9×15 mm |
| DISPLAY ILLUMINATION | LED light |
| MINERAL GLASS | Hard glass resists scratching |
| SHOCK RESISTANT | Patented Hollow Core Guard Structure protects against impact and vibration |
| STOPWATCH FUNCTION | Measuring Unit: 1 second |
| WORLD TIME | CASIO WATCH+ World Time lets you select from among approximately 300 cities as the World Time City |
Dërgesa në Shqipëri
Suport i menjëhershëm
Mbrojtja ndaj blerësit
Oferta Speciale
WhatsApp us